Milk
Our milk is cream top, never homogenized, and vat pasteurized. Grass-fed milk is always a healthier choice because cows turn grass into the essential vitamins A, D3, and K2. During low-temperature vat pasteurization, our milk is only heated for the mimimum temperature and time allowed for Grade A dairy so it retains complete proteins, Omega-3 fatty acids, calcium, trace minerals, and fat-soluble vitamins our bodies need to stay healthy.
2% Reduced Fat Milk
Our Certified Grassfed, USDA Organic 2% Milk is available in Gallon
and Half-Gallon sizes
Nutrition Information | %DV | |
---|---|---|
Total Fat | 5 g | 8 % |
– Saturated Fat | 3 g | 15 % |
– Trans Fat | 0 g | 0 % |
Cholesterol | 20 mg | 7 % |
Sodium | 125 mg | 5 % |
Potassium | 370 mg | 11 % |
Total Carbohydrate | 13 g | 4 % |
– Dietary Fiber | 0 g | 0 % |
– Sugar | 12 g | |
Protein | 8 g |
Whole Milk
Our Certified Grassfed, USDA Organic Whole Milk is available in Gallon
and Half-Gallon sizes
Nutrition Information | %DV | |
---|---|---|
Total Fat | 8 g | 12 % |
– Saturated Fat | 5 g | 25 % |
– Trans Fat | 0 g | 0 % |
Cholesterol | 35 mg | 12 % |
Sodium | 125 mg | 5 % |
Potassium | 360 mg | 10 % |
Total Carbohydrate | 12 g | 4 % |
– Dietary Fiber | 0 g | 0 % |
– Sugar | 12 g | |
Protein | 8 g |
Grassfed Whole Chocolate Milk
Our Certified Grassfed, USDA Organic Whole Milk is used to make Chocolate Milk available in Quarts.
Nutrition Information | %DV | |
---|---|---|
Total Fat | 8 g | 12 % |
– Saturated Fat | 6 g | 25 % |
– Trans Fat | 0 g | 0 % |
Cholesterol | 35 mg | 12 % |
Sodium | 175 mg | 7 % |
Potassium | 380 mg | 11 % |
Total Carbohydrate | 28 g | 9 % |
– Dietary Fiber | <1 g | 3 % |
– Sugar | 23 g | |
Protein | 8 g |
Heavy Whipping Cream
Our Certified Grassfed, USDA Organic, & Pasture-Raised
Heavy Whipping Cream is available in Half-Gallon and 8 oz sizes
Nutrition Information | %DV | |
---|---|---|
Total Fat | 6 g | 9 % |
– Saturated Fat | 3.5 g | 17 % |
– Trans Fat | 0 g | 0 % |
Cholesterol | 20 mg | 2 % |
Sodium | 5 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
– Dietary Fiber | 0 g | 0 % |
– Sugar | 0 g | |
Protein | 0 g |
Contact Us
5539 N State Hwy 103
Slocomb, AL 36375
Phone: (334) 886-3839